Change
Gold Spot $3328.00 -$15.92
Silver Spot $32.58 -$0.20
Platinum Spot $975 -$4.39
Palladium Spot $967 -$9.28
Updated at:  5:10.26 pm
Prices reflect market as of:  04/18 at 5:10 pm
Our BuyOur Sell
Cash/CheckCredit Card
Krugerrand $3248 $3398 $3500
Gold Eagle $3278 $3456 $3560
.9999 Kangaroo*1 $3248 $3408 $3510
Buffalo $3303 $3483 $3588
50 Pesos $3714
Platinum /ozt. $896
Palladium /ozt. $847
.999 Silver 100ozt. $2908
.999 Silver /ozt. $29.58 $35.08 $36.14
Silver Eagle $30.08 $38.58 $39.74
U.S. 90% Silver*2 $19.00 $24.75 $25.50
Silver $1, pre-1921*3 $21.75
Silver $1, 1921-35*3 $19.75
*1 .999 Maples and damaged Maples are gold spot - $50
*2 Prices based on $1 face value quantity.
*3 Silver $1 prices are for common VG–VF circulated coins.