Change
Gold Spot $2785.00 -$3.22
Silver Spot $33.58 -$0.22
Platinum Spot $1006 -$7.04
Palladium Spot $1137 -$12.69
Updated at:  9:56.57 pm
Prices reflect market as of:  10/30 at 9:56 pm
Our BuyOur Sell
Cash/CheckCredit Card
Krugerrand $2715 $2860 $2946
Gold Eagle $2785 $2939 $3027
.9999 Kangaroo*1 $2715 $2865 $2951
Buffalo $2785 $2930 $3018
50 Pesos $3108
Platinum /ozt. $927
Palladium /ozt. $1017
.999 Silver 100ozt. $3058
.999 Silver /ozt. $31.08 $36.58 $37.68
Silver Eagle $33.58 $41.58 $42.83
U.S. 90% Silver*2 $21.00 $27.00 $27.75
Silver $1, pre-1921*3 $23.00
Silver $1, 1921-35*3 $21.00
*1 .999 Maples and damaged Maples are gold spot - $50
*2 Prices based on $1 face value quantity.
*3 Silver $1 prices are for common VG–VF circulated coins.