Change
Gold Spot $2756.50 +$10.75
Silver Spot $30.95 +$0.10
Platinum Spot $961 +$4.24
Palladium Spot $981 +$6.25
Updated at:  9:42.01 pm
Prices reflect market as of:  01/21 at 9:41 pm
Our BuyOur Sell
Cash/CheckCredit Card
Krugerrand $2687 $2827 $2911
Gold Eagle $2697 $2857 $2942
.9999 Kangaroo*1 $2687 $2847 $2932
Buffalo $2727 $2877 $2963
50 Pesos $3076
Platinum /ozt. $882
Palladium /ozt. $861
.999 Silver 100ozt. $2745
.999 Silver /ozt. $26.95 $32.95 $33.94
Silver Eagle $28.45 $35.95 $37.03
U.S. 90% Silver*2 $17.75 $23.50 $24.25
Silver $1, pre-1921*3 $20.50
Silver $1, 1921-35*3 $18.50
*1 .999 Maples and damaged Maples are gold spot - $50
*2 Prices based on $1 face value quantity.
*3 Silver $1 prices are for common VG–VF circulated coins.