Change
Gold Spot $2693.00 +$22.16
Silver Spot $31.13 +$0.32
Platinum Spot $965 +$2.26
Palladium Spot $1022 -$11.12
Updated at:  6:20.56 am
Prices reflect market as of:  11/22 at 6:20 am
Our BuyOur Sell
Cash/CheckCredit Card
Krugerrand $2623 $2768 $2851
Gold Eagle $2693 $2857 $2943
.9999 Kangaroo*1 $2623 $2773 $2856
Buffalo $2693 $2848 $2933
50 Pesos $3005
Platinum /ozt. $886
Palladium /ozt. $902
.999 Silver 100ozt. $2813
.999 Silver /ozt. $28.63 $34.13 $35.16
Silver Eagle $31.13 $39.13 $40.31
U.S. 90% Silver*2 $19.25 $25.25 $26.00
Silver $1, pre-1921*3 $21.25
Silver $1, 1921-35*3 $19.25
*1 .999 Maples and damaged Maples are gold spot - $50
*2 Prices based on $1 face value quantity.
*3 Silver $1 prices are for common VG–VF circulated coins.