Change
Gold Spot $2623.50 +$28.68
Silver Spot $29.56 +$0.48
Platinum Spot $927 +$5.68
Palladium Spot $915 +$9.75
Updated at:  11:48.42 am
Prices reflect market as of:  12/22 at 11:48 am
Our BuyOur Sell
Cash/CheckCredit Card
Krugerrand $2554 $2699 $2780
Gold Eagle $2599 $2759 $2842
.9999 Kangaroo*1 $2544 $2714 $2795
Buffalo $2599 $2759 $2842
50 Pesos $2928
Platinum /ozt. $848
Palladium /ozt. $795
.999 Silver 100ozt. $2606
.999 Silver /ozt. $24.56 $31.56 $32.51
Silver Eagle $28.06 $34.56 $35.60
U.S. 90% Silver*2 $16.25 $22.25 $23.00
Silver $1, pre-1921*3 $18.25
Silver $1, 1921-35*3 $16.25
*1 .999 Maples and damaged Maples are gold spot - $50
*2 Prices based on $1 face value quantity.
*3 Silver $1 prices are for common VG–VF circulated coins.