Change
Gold Spot $2936.50 -$3.55
Silver Spot $32.49 -$0.52
Platinum Spot $980 -$9.34
Palladium Spot $982 -$19.65
Updated at:  9:58.23 am
Prices reflect market as of:  02/22 at 9:57 am
Our BuyOur Sell
Cash/CheckCredit Card
Krugerrand $2867 $3002 $3092
Gold Eagle $2877 $3027 $3118
.9999 Kangaroo*1 $2867 $3007 $3097
Buffalo $2877 $3057 $3149
50 Pesos $3278
Platinum /ozt. $901
Palladium /ozt. $862
.999 Silver 100ozt. $2899
.999 Silver /ozt. $29.49 $34.49 $35.53
Silver Eagle $29.99 $35.49 $36.56
U.S. 90% Silver*2 $19.00 $24.75 $25.50
Silver $1, pre-1921*3 $21.75
Silver $1, 1921-35*3 $19.75
*1 .999 Maples and damaged Maples are gold spot - $50
*2 Prices based on $1 face value quantity.
*3 Silver $1 prices are for common VG–VF circulated coins.