Change
Gold Spot $3085.50 +$28.22
Silver Spot $34.15 -$0.29
Platinum Spot $980 -$6.40
Palladium Spot $977 -$3.65
Updated at:  3:07.16 am
Prices reflect market as of:  03/29 at 3:06 am
Our BuyOur Sell
Cash/CheckCredit Card
Krugerrand $3006 $3156 $3250
Gold Eagle $3056 $3206 $3302
.9999 Kangaroo*1 $3026 $3166 $3261
Buffalo $3086 $3241 $3338
50 Pesos $3444
Platinum /ozt. $901
Palladium /ozt. $857
.999 Silver 100ozt. $3065
.999 Silver /ozt. $31.15 $36.65 $37.75
Silver Eagle $31.65 $40.15 $41.36
U.S. 90% Silver*2 $20.00 $25.75 $26.75
Silver $1, pre-1921*3 $22.75
Silver $1, 1921-35*3 $20.75
*1 .999 Maples and damaged Maples are gold spot - $50
*2 Prices based on $1 face value quantity.
*3 Silver $1 prices are for common VG–VF circulated coins.